<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: pen promo</title>
	<link>http://www.buymeblog.com/2007/05/04/pen-promo/</link>
	<description>The best (and worst) shopping deals and products the web has to offer!</description>
	<pubDate>Fri, 21 Nov 2008 03:30:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: mineral makeup</title>
		<link>http://www.buymeblog.com/2007/05/04/pen-promo/#comment-6300</link>
		<pubDate>Mon, 07 May 2007 04:28:53 +0000</pubDate>
		<guid>http://www.buymeblog.com/2007/05/04/pen-promo/#comment-6300</guid>
					<description>We have also used that technique and it has worked wonders with our business.</description>
		<content:encoded><![CDATA[<p>We have also used that technique and it has worked wonders with our business.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lowell C.</title>
		<link>http://www.buymeblog.com/2007/05/04/pen-promo/#comment-6290</link>
		<pubDate>Sun, 06 May 2007 20:55:51 +0000</pubDate>
		<guid>http://www.buymeblog.com/2007/05/04/pen-promo/#comment-6290</guid>
					<description>I have seen this done but wonder how effective it really is.  Is there any kind of quantifiable data that would support this marketing tool? It would be interesting to know.</description>
		<content:encoded><![CDATA[<p>I have seen this done but wonder how effective it really is.  Is there any kind of quantifiable data that would support this marketing tool? It would be interesting to know.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
